China Shanghai Enine Corporation

Home > Valve > Butterfly Valves

Double Offset Butterfly Valves, Flanged

Materials

Body: Cast Iron, Ductile Iron, Stainless Steel, Copper Alloy, Aluminum Alloy etc.
Disc: Ductile Iron, Stainless Steel, Titanium Steel, Copper Alloy etc.
Seat: Nitrile Rubber (NBR), Caoutchouc, Chloroprene, Hypalon, PTFE (Polytetrafluoroethylene), Stainless Steel etc.

ASTM Pressure Classes 150, 300 Lb-Double Offset
Flanged Ends-Gear, Electric, Pneumatic Operator-Dimensions (mm)

Double Offset Butterfly Valves, Flanged
Double Offset Butterfly Valves, Flanged
DN
(mm)
PN
(MPa)
L D D1 D2 b f Zd H
short long
50 1.0/1.6 108 150 160 125 100 18 3 4-18 110
65 112 170 180 145 120 18 3 4-18 115
80 114 180 195 160 135 20 3 4-18/8-18 120
10 127 190 215 180 155 20 3 8-18 135
125 140 200 245 210 185 22 3 8-18 165
150 140 210 280 240 210 24 3 8-23 175
200 152 230 335 295 265 26 3 8-23/12-23 210
250 165 250 390/405 350/355 320 28/30 3 12-23/12-25 240
300 178 270 440/460 400/410 372 28/30 3 12-23/12-25 280
350 190 290 500/520 160/470 408 30/34 4 16-23/16-25 310
400 216 310 565/580 515/525 482 32/36 4 16-25/16-30 340
450 222 330 615/640 262/585 540 32/40 4 20-25/20-30 380
500 229 350 670/705 620/650 585/608 34/44 4 20-25/20-34 410
600 267 390 780/840 725/770 685/718 36/48 5 20-30/20-41 470
700 292 430 895/910 840 800 40/50 5 24-30/24-41 550
800 318 470 1010/1020 950 905 44/52 5 24-34/24-41 640
900 330 510 1110/1120 1050 1005 46/54 5 28-34/28-41 710
1000 410 550 1220/1250 1160/1170 1115 50/56 5 28-34/28-48 770
1200 470 630 1450/1485 1380/1390 1325 56/58 5 32-49/32-54 890
1400 530 710 1675/1685 1590 1525 62 5 36-48/36-54 920
1600 600 790 1915/1930 1820 1750 68 5 40-54/40-48 1085
1800 670 870 2115 2020 1950 72 5 44-54 1230
2000 760 950 2325 2230 2160 74 5 46-5 1350
DN
(mm)
PN
(MPa)
L D D1 D2 b f Zd H
short long
50 2.5/4.0 108 150 160 125 100 20 3 4-18 110
65 112 170 180 145 120 22 3 8-18 115
80 114 180 195 160 135 22 3 8-18 120
100 127 190 230 190 160 24 3 8-23 135
125 140 200 270 220 188 28 3 8-25 165
150 140 210 300 250 218 30 3 8-25 175
200 152 230 360/375 310/320 278/282 34/38 3 12-25/12-30 210
250 165 250 425/445 370/385 332/345 36/42 3 12-30/12-34 240
300 178 270 485/510 430/450 390/408 40/46 4 16-30 280
350 190 290 550/570 490/510 448/465 44/52 4 16-34 310
400 216 310 610/655 550/585 505/535 48/58 4 16-34/16-41 340
450 222 330 660/680 600/610 555/560 50/60 4 20-34/20-41 380
500 229 350 730/755 660/670 610/612 52/62 4 20-41/20-48 410
600 267 390 840/890 770/795 718/730 56/62 5 20-41/20-54 470
700 292 430 955/995 875/900 815/835 60/68 5 24-48/24-54 550
800 318 470 1070/1135 990/1030 930/960 64/76 5 24-48/24-58 640
900 330 510 1180 1090 1025 66 5 28-54 710
1000 410 550 1305 1210 1140 68 5 28-58 770
1200 470 630 1525 1420 1350 72 5 32-58 890
1400 530 710 1750 1640 1560 78 5 36-65 920
Search