China Shanghai Enine Corporation

Home > Pump > In Line Pumps

G Series Inline Centrifugal Pump

Summary

G Series Inline Centrifugal Pump
G Series Inline Centrifugal Pump

G series inline centrifugal pump is also be called Gseries single-stage and single-suction vertical centrifugal pump, whose performance accords with International Standard of IS02825, and is designed according to latest National Industry Standard of JB/T6878.1 -93. Its efficiency is average higher 3-5% compared with the parameter of JB/T6878.2-93. It is the power saving new product replacing former SG series inline pump. Its max. operating pressure is no higher than 1.0 MPa. Suction pressure is no higherthan 0.2MPa. Performance range: capacity 3.2 - 400m3/h head10-80m Materials contacted with liquid can be selected according to the condition which medium is corrosive to pump. Main part materials contacted with liquid as follows: Except above materials, other applied materials and code selected by customers must accord to Standard GB2100-80. Material code that is not specified by National Standard may use international general material code or nation widely regarded material code ( such as industry or our company specification).

Operating Performance Table

Model capacity head efficlency speed motor power NPSH welght
m3/h L/s m η(%) r/min KW m kg
32G-20 3.2 1.39 20 38 2900 0.75 2.5 29
32G-20A 2.9 1.25 16 37 2900 0.75 2.5
40G-20 6.3 1.75 20 46 2900 1.1 2.5 33
40G-20A 5.5 1.53 16 44 2900 0.75 2.5
40G-32 6.3 1.75 32 40 2900 2.2 2.5 44
40G-32A 5.5 1.53 28 38 2900 1.5 2.5 40
40G-50 6.3 1.75 50 33 2900 4 2.5 71
40G-50A 5.5 1.53 44 31 2900 3 2.5 62
40G-50B 5 1.39 38 29 2900 2.2 2.5 53
40G-80 6.3 1.75 80 27.5 2900 7.5 2.5 98
40G-80A 5.5 1.53 70 26 2900 5.5 2.5 91
40G-80B 5 1.39 60 25 2900 4 2.5 65
40G-12.5(|) 12.5 3.47 12.5 62 2900 1.1 2.5 36
40G-12.5(|)A 11 3.05 10 60 2900 0.75 2.5 31
40G-20(|) 12.5 3.47 20 58 2900 1.5 2.5
40G-20(|)A 11 3.05 16 56 2900 1.1 2.5 32
40G-32(|) 12.5 3.47 32 52 2900 3 2.5 55
40G-32(|)A 11 3.05 28 48 2900 2.2 2.5 46
40G-32(|)B 10 2.78 24 50 2900 1.5 2.5 42
40G-50(|) 12.5 3.47 50 46 2900 5.5 2.5 90
40G-50(|)A 11 3.05 44 43 2900 4 2.5 65
40G-50(|)8 10 2.78 38 44 2900 3 2.5 56
40G-80(|) 12.5 3.47 80 36 2900 11 2.5 135
40G-80(|)A 11 3.05 70 34 2900 7.5 2.5 90
40G-80({)6 10 2.78 60 34 2900 5.5 2.5 83
50G-12.5 12.5 3.47 12.5 62 2900 1.1 2.5 35
50G-20 12.5 3.47 20 58 2900 1.2 2.5 38
50G-20A 11 3.05 16 53 2900 1.1 2.5 34
50G-32 12.5 3.47 32 52 2900 3 2.5 57
50G-32A 11 3.05 28 48 2900 2.2 2.5 48
50G-32B 10 2.78 24 50 2900 1.5 2.5 44
50G-50 12.5 3.47 50 46 2900 5.5 2.5 91
50G-50A 11 3.05 44 43 2900 4 2.5 66
50G-50B 10 2.78 88 44 2900 3 2.5 57
50G-80 12.5 3.47 80 36 2900 11 2.5 137
50G-80A 11 3.05 70 34 2900 7.5 2.5 92
50G-80B 10 2.78 60 34 2900 5.5 2.5 85
50G-12.5(|) 25 6.94 12.5 69 2900 1.5 3 40
50G-12.5(A) 22 6.11 10 68 2900 1.1 3 36
50G-20(|) 25 6.94 20 67 2900 3.O 3 56
Model capacity head efficlency speed motor power NPSH welght
m3/h L/s m η(%) r/min KW m kg
50G-20(|)A 22 6.11 16 63 2900 2.2 3 47
50G-32(|) 25 6.94 32 63 2900 4 3 70
50G-32(|)A 22 6.11 28 59 2900 3 3 61
50G-32(|)B 20 5.56 24 61 2900 2.2 3 52
50G-50(|) 25 6.94 50 57 2900 7.5 3 95
50G-50(|)A 22 6.11 44.2 55 2900 5.5 3 88
50G-50(|)8 20 5.56 38 55 2900 4 3 63
50G-80(|) 25 6.94 80 50 2900 15 3 165
50G-80(|)A 22 6.11 70 47 2900 11 3 155
50G-80(|)B 20 5.56 60 50 2900 7.5 3 110
65G-12.5 25 6.94 12.5 69 2900 1.5 3 41
65G-12.5A 22 6.11 10 68 2900 1.1 3 37
65G-20 25 6.94 20 67 2900 3 3 56
65G-20A 22 6.11 16 63 2900 2.2 3 47
65G-32 25 6.94 32 63 2900 4.5 3 71
65G-32A 22 6.11 28 59 2900 3 3 62
65G-32B 20 5.56 24 61 2900 2.2 3 53
65G-50 25 6.94 50 57 2900 7.5 3 97
65G-50A 22 6.11 44.2 55 2900 5.5 3 90
65G-50B 20 5.56 38 55 2900 4 3 65
65G-80 25 6.94 80 50 2900 15 3 166
65G-80A 22 6.11 70 47 2900 11 3 156
65G-80B 20 5.56 60 50 2900 7.5 3 111
65G-12.5(|) 50 13.9 12.5 73 2900 3 3.5 59
65G-20(f) 50 13.9 20 72.5 2900 5.5 3.5 88
65G-20(|)A 44 12.2 16 72 2900 4.5 3.5 63
65G-32(|) 50 13.9 32 71 2900 7.5 3.5 97
65G-32(|)A 44 12.2 28 70 2900 5.5 3.5 90
65G-32(|)B 40 11.1 24 69 2900 4 3.5 65
65G-50(|) 50 13.9 50 67 2900 15 3.5 158
65G-50(|)A 44 12.2 44 66 2900 11 3.5 148
65G-50(|)8 40 11.1 38 65 2900 7.5 3.5 103
65G-80(|) 50 13.9 80 60 2900 22 3 233
65G-80(|)A 44 12.2 70 57 2900 18.5 3.5 201
65G-80(|)B 40 11.1 60 61 2900 15 3.5 183
80G-12.5 50 13.9 12.5 73 2900 3 3.5 59
80G-12.5A 44 12.2 10 72 2900 2.2 3.5 50
80G-20 50 13.9 20 72.5 2900 5.5 3.5 89
80G-20A 44 12.2 16 72 2900 4 3.5 64
80G-32 50 13.9 32 71 2900 7.5 3.5 97
Search